HIMURJA
Himachal Pradesh Energy Development Agency
SDA Complex, Urja Bhawan, Kasumpti,Shimla - 171 009.

Projects Allotted

Main Menu

List of Projects against the elevations of which no applications under Self Identified category shall be entertained

 

A. Projects Allotted

B. Cancelled/Rejected Projects

C. Other Projects

D. Application received for 100 KW projects

______________________________________________________________________________

 

A. Projects Allotted (526 Projects)

 

Sr_No Project_Name Stream Basin Cap_MW District Elevations in Meters
            ± Weir ± PH
1 Ghagas Ali Ghagas Beas 1.00 Bilaspur 546.00 504.00
2 Ajog  Ajog Chenab 5.00 Chamba 2550.00 2250.00
3 Mansa Angred Ravi 5.00 Chamba 2070.00 1955.00
4 Baleni Ka Nallah Baleni Ka Nallah Ravi 2.00 Chamba 1663.00 1514.00
5 Dunali Baleni Ka Nallah Ravi 5.00 Chamba 1446.00 1221.00
6 Balij-Top  Balij Ka Nallah Ravi 2.00 Chamba 2140.00 1940.00
7 Balij Ka Nallah-III Balij Ka Nallah Ravi 3.00 Chamba 1693.00 1578.00
8 Balij Ka Nallah Balij Ka Nallah Ravi 3.50 Chamba 1564.00 1485.00
9 Belij Balij Ka Nallah Ravi 5.00 Chamba 1448.00 1245.00
10 Galua  Balsio Ravi 5.00 Chamba 1640.00 1506.00
11 Balsio Balsio Ravi 4.95 Chamba 1448.00 1360.00
12 Bhararu Bhararu Ravi 2.00 Chamba 1695.00 1610.00
13 Chakka Chakka Ravi 5.00 Chamba 2400.00 2080.00
14 Chakki Chakran Chakki  Beas 1.00 Chamba 1640.00 1440.00
15 Chakki-Dadiara   Chakki  Beas 0.50 Chamba 1180.00 980.00
16 Chakka Chakki  Beas 1.50 Chamba 652.00 605.00
17 Lower Chanju Chanju  Ravi 4.00 Chamba 1995.00 1895.00
18 Kunda Sanjoy  Chanju  Ravi 5.00 Chamba 1890.00 1806.00
19 Upper Chanju Chanju  Ravi 4.70 Chamba 1800.00 1620.00
20 Chanju Mehad Chanju-Mehad Ravi 5.00 Chamba 2240.00 1640.00
21 Kalhel Chatri Chatri  Ravi 2.50 Chamba 1330.00 1130.00
22 Chattri-I Chatri  Ravi 5.00 Chamba 1080.00 850.00
23 Balsio-Top Chenni Ravi 5.00 Chamba 2900.00 2600.00
24 Chaini Tepa  Chenni Ravi 5.00 Chamba 2600.00 2350.00
25 Chate Ka Nalla     Cheta Ka Nallah Ravi 5.00 Chamba 2600.00 2350.00
26 Chirchand Chirchand  Ravi 5.00 Chamba 1525.00 1320.00
27 Choned-III Choned Ravi 5.00 Chamba 2480.00 2280.00
28 Choned-II Choned Ravi 5.00 Chamba 2260.00 2075.00
29 Choned-I Choned Ravi 5.00 Chamba 2055.00 1880.00
30 Dand  Dand  Ravi  2.00 Chamba 1700.00 1600.00
31 Daredi Daredi-Bhour Ravi 1.20 Chamba 1600.00 1260.00
32 Dehar Dehar Beas 5.00 Chamba 1644.00 1320.00
33 Dhugli Dehar Beas 3.50 Chamba 975.00 820.00
34 Dehar-II Dehar  Beas 1.50 Chamba 1313.00 1221.00
35 Bhujal Dehar  Beas 0.60 Chamba 1050.00 978.00
36 Kalyana  Dehar  Beas 0.85 Chamba 850.00 747.60
37 Dera Dera  Ravi  3.00 Chamba 2275.00 2050.00
38 Dig   Dig Ravi 0.50 Chamba 1360.00 1250.00
39 Dug  Dug Nallah Ravi 3.00 Chamba 2650.00 2050.00
40 Dukrunda-I  Dukrunda Ravi 3.00 Chamba 1710.00 1410.00
41 Dakrunda  Dukrunda Ravi 0.96 Chamba 1400.00 1120.00
42 Dukrunda  Dukrunda Ravi  3.00 Chamba 2020.00 1720.00
43 Durghed Durghed  Ravi 1.10 Chamba 1466.00 1211.00
44 Gehra Gehra Ravi 2.00 Chamba 1666.60 1248.00
45 Rack  Gharola  Ravi 1.80 Chamba 2200.00 1600.00
46 Gharwan Gharwan-Malin Ravi 3.00 Chamba 1634.00 1552.00
47 Ghator-1 Ghator Ravi 2.20 Chamba 1580.00 1530.00
48 Ghator Top  Ghator  Ravi 2.00 Chamba 2800.00 2080.00
49 Hal  Hal  Ravi 2.00 Chamba 2840.00 2260.00
50 Hared Hared Ravi 3.00 Chamba 1600.00 1080.00
51 Holi-II Holi Ravi 5.00 Chamba 2480.00 2050.00
52 Hul-II Hul Ravi 3.40 Chamba 1286.00 1009.00
53 Hul Hul  Ravi 4.50 Chamba 1540.50 1313.00
54 Upper Joiner Joiner Ravi 3.00 Chamba 1619.00 1417.00
55 Joiner Joiner Ravi 3.00 Chamba 1321.00 1212.00
56 Joiner-II Joiner Ravi 3.00 Chamba 1202.00 1133.00
57 Lamyali Kalm Beas 0.60 Chamba 1778.00 1478.00
58 Kalm Kalm Beas 2.00 Chamba 1470.00 1110.00
59 Lower Kalm Kalm Beas 3.44 Chamba 1100.00 800.00
60 Kamil-II  Kamil  Ravi  5.00 Chamba 2120.00 1840.00
61 Kamil  Kamil  Ravi  2.00 Chamba 1840.00 1702.00
62 Kandei  Kandai  Ravi  0.50 Chamba 760.00 620.00
63 Kihan Kihan Ravi 5.00 Chamba 1920.00 1720.00
64 Kiri Kiri Ravi 1.00 Chamba 1348.00 1253.00
65 Kiunr  Kiunr Ravi 2.00 Chamba 2380.00 2040.00
66 Kunkali Kunkali  Ravi  5.00 Chamba 2540.00 1940.00
67 Kurhed Kurhed  Ravi 4.50 Chamba 2019.00 1875.00
68 Kurhed-II Kurhed  Ravi  5.00 Chamba 2635.00 2035.00
69 Kuwarsi Kuwarsi  Ravi 5.00 Chamba 1737.00 1612.00
70 Lura  Lura  Ravi  1.60 Chamba 1060.00 925.00
71 Kachela Makkan Ravi 5.00 Chamba 1586.00 1435.00
72 Makkan Makkan Ravi 1.15 Chamba 1260.00 1159.00
73 Lower Makkan  Makkan Ravi  5.00 Chamba 1430.00 1265.00
74 Mangoli Malin Ravi 3.00 Chamba 1938.00 1765.00
75 Malin Malin Ravi 2.80 Chamba 1543.00 1393.00
76 Manjhal Manjhal Ravi 1.00 Chamba 2000.00 1779.50
77 Mehled Mehled Ravi 3.00 Chamba 1400.00 1080.00
78 Panchpul Panchpul Beas 2.00 Chamba 980.00 830.00
79 Pher Pher Ravi  1.75 Chamba 2250.00 2100.00
80 Puruveda Puru Ravi 1.50 Chamba 1989.50 1592.50
81 Raula Raula Ravi 1.25 Chamba 2200.00 2050.00
82 Alwas Sach Ravi 2.60 Chamba 2070.00 1995.00
83 Sakti  Sakti  Ravi 1.00 Chamba 1980.00 1880.00
84 Sal-II Sal Ravi 3.00 Chamba 1432.63 1277.80
85 Dikleri Sal Ravi 2.00 Chamba 1272.00 1191.00
86 Sahu Sal Ravi 5.00 Chamba 1190.00 1016.00
87 Kuril Sal-Kundli  Ravi  3.00 Chamba 2100.00 1720.00
88 Salun Salun Ravi 4.50 Chamba 1935.00 1741.00
89 Channi Samwara Ravi 5.00 Chamba 2050.00 1852.00
90 Samwara Samwara Ravi 2.50 Chamba 1850.00 1580.00
91 Bhent Sanghani Sanghani Ravi 5.00 Chamba 1970.00 1805.00
92 Kurtha Saridi-Kundi Ravi 5.00 Chamba 1710.00 1510.00
93 Satnal  Satnal  Ravi 0.50 Chamba 2000.00 1874.00
94 Chobia -I Seri Kao-Chobia Ravi 5.00 Chamba 2235.00 2000.00
95 Sewa  Sewa  Ravi 5.00 Chamba 800.00 730.00
96 Siunr Siunr nala  Ravi 1.50 Chamba 2180.20 1468.70
97 Siul-I Suil Ravi 5.00 Chamba 1715.00 1604.00
98 Suil-II  Suil Ravi 5.00 Chamba 1600.00 1480.00
99 Siul Baroti Suil  Ravi 4.50 Chamba 1258.00 1200.00
100 Sup Sup  Ravi 1.00 Chamba 1855.00 1621.00
101 Tanger Bhaled Tanger Ravi 1.50 Chamba 2720.00 2500.00
102 Sach Taraila  Ravi 5.00 Chamba 2391.00 2081.50
103 Upper Taraila Taraila  Ravi 5.00 Chamba 1990.40 1815.50
104 Taraila Taraila  Ravi 5.00 Chamba 1741.30 1614.00
105 Taraila-II Taraila  Ravi 5.00 Chamba 1593.00 1462.00
106 Taraila-III Taraila  Ravi 5.00 Chamba 1450.12 1360.00
107 Tulang-II  Tulang  Ravi  2.20 Chamba 2220.00 1985.00
108 Tulang Tulunki Nall  Ravi 3.00 Chamba 1925.50 1767.00
109 Ubhrah Ubrah  Beas 2.40 Chamba 1178.50 1011.00
110 Kaithili  Kainthly  Ravi  3.00 Chamba  2220.00 1995.00
111 Kainthly  Kainthly  Ravi  5.00 Chamba  1900.00 1600.00
112 Kuwarsi-II  Kuwarsi Ravi 5.00 Chamba  2050.00 1750.00
113 Chachul Makkan Ravi  3.00 Chamba  2220.00 1995.00
114 Upper Makan-II  Makkan Ravi  5.00 Chamba  1900.00 1666.00
115 Garoh  Garoh  Ravi  2.50 Chamba   2400.00 1900.00
116 Joiner Top-I  Joiner  Ravi 5.00 Chamba   2800.00 2410.00
117 Hysrud  Joiner  Ravi  1.00 Chamba   1400.00 1330.00
118 Toral-Kundli  Toral-Kundli  Ravi  5.00 Chamba   2440.00 2000.00
119 Kapilgiri   Awa Beas 0.50 Kangra 1270.00 1160.00
120 Upper Awa Awa  Beas 5.00 Kangra 2210.00 1660.00
121 Awa Awa  Beas 4.50 Kangra 1557.00 1450.00
122 Lower Baijnath Kuhl Baijnath Kuhl Beas 1.00 Kangra 1172.00 1110.00
123 Baner-III Baner Beas 5.00 Kangra 1980.00 1740.00
124 Jiya Baner Beas 1.00 Kangra 1730.00 1610.00
125 Baner  Baner Beas 1.00 Kangra 1448.00 1380.00
126 Baldhar Baner Beas 1.00 Kangra 1070.00 1000.00
127 Sunehar Baner Beas 5.00 Kangra 800.00 760.00
128 Baner Sangam